On this page we list Organizations and robotic competitions where the start module is in use. If your organization is missing or if you wish to be removed from the list please send us and email via the contact page.
Country | Organization/Competition | Home page | Using since |
Austria | RobotChallenge | http://robotchallenge.org | 2012 |
Baltic States | BalticRobotSumo | http://www.balticrobotsumo.org/ | 2013 |
China | RobotChallenge | http://robotchallenge.org.cn/ | 2017 |
Estonia | Robotex | http://www.robotex.ee/ | 2013 |
Lithuania | Robotiada | http://www.robotiada.lt/ | 2016 |
Poland | Robotic Arena | https://www.roboticarena.pl | 2012 |
Romania | BattleLab Robotica | http://blr.utcluj.ro | 2013 |
Romania | RoboChallenge | http://www.robochallenge.ro/ | 2013 |
Sweden | Chalmers Robotic Society | http://crf.nu | 2012 |
Sweden | Robot-SM | http://robotsm.se | 2012 |
Sweden | Stockholm Robotic Society | http://stockholmrobot.se | 2012 |
Sweden | Stockholm Robot Championship | http://robotchampion.se | 2012 |
The next will be “Robotiada” in Lithuania
Also NCO (Všį) Klaipeda University Robotics Club
Do you have homepage for them?